PUBLICATIONS
Published works
Characteristics of lightning-attributed wildland fires in south-east Australia
Title | Characteristics of lightning-attributed wildland fires in south-east Australia |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Dowdy, AJ, Mills, GA |
Journal | International Journal of Wildland Fire |
Abstract | Wildland fires attributed to lightning ignitions in Victoria, Australia, are examined systematically through the use of lightning occurrence data. Lightning stroke data were obtained by a network of ground-based lightning detection sensors over a 9-year period. Characteristics of these fires are examined including the temporal variability in the average chance of fire occurrence per lightning stroke and the time period from lightning ignition of a fire until the fire grows large enough to be first observed, as well as distributions of fire duration and total area burnt. It is found that the time of day that lightning occurs does not have a significant influence on the chance of fire per lightning stroke, in contrast to the time of year, for which a significant annual variation occurs. Regional variability is examined by discussing the results for Victoria, Australia, in relation to results of studies from other parts of the world. |
Refereed Designation | Refereed |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2012