Related
Type | Title | Credited author | Credited author/s NON-CRC |
---|---|---|---|
Presentation-Slideshow | AFAC national activities overview | Greg Esnouf | |
Presentation-Slideshow | Revising the Grassland Fire Danger Index (GFDI) for Northern Territory conditions | soliveira | |
Presentation-Slideshow | The CRC Research Program update | ||
Presentation-Slideshow | Climate Outlook 2019 for north Australia | David Jones, Paul Gregory | |
Presentation-Slideshow | Improving Fire Outlooks | David Jones, Paul Gregory, Evan Morgan, Andrew Dowdy | |
Presentation-Slideshow | State of the climate 2018: implications for northern Australia | David Jones | |
Presentation-Slideshow | NAFI update | Peter Jacklyn | |
Presentation-Slideshow | Curing | cyates | Cameron Yates |
Presentation-Slideshow | WA fire overview 2018-19 NAFM, Parks and Wildlife | Trevor Howard | |
Presentation-Slideshow | 4D fire behaviour simulations | Rohan Fisher | |
Presentation-Slideshow | Opportunities for Indigenous engagement in Emergency Management Sector | aedwards, ksangha | |
Presentation-Slideshow | WA fire overview 2018-19 NAFM | Grant Pipe | |
Presentation-Slideshow | Conservation, Cows, Culture and Carbon: What’s next for NAFM? | Trevor Howard | |
Presentation-Slideshow | Savanna fire forum: 2019 Forum Key Findings | Anna Boustead | |
Presentation-Slideshow | Northern Territory jurisdictional report | aturner, mashley | Paul Rubie |
Presentation-Slideshow | Operation Synergy overview 2018-2019 | Queensland Fire and Emergency Services | |
Presentation-Slideshow | QPWS NAFM ReportApril 2019 2018 | Queensland Parks and Wildlife service |
In the media
21 Oct
ABC Goulburn Murray
20 Oct
Meteorological Technology International
08 Oct
news.com.au
07 Oct
University of Western Australia
24 Sep
University of Melbourne Pursuit