PUBLICATIONS
Published works
Influence of controlled burning on the mobility and temporal variations of potentially toxic metals (PTMs) in the soils of a legacy gold mine site in Central Victoria, Australia
Title | Influence of controlled burning on the mobility and temporal variations of potentially toxic metals (PTMs) in the soils of a legacy gold mine site in Central Victoria, Australia |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Abraham, J, Dowling, K, Florentine, S |
Journal | Geoderma |
Volume | 331 |
Start Page | 1 |
Keywords | Ash, forest fire, Forest management, Metal mobility, prescribed fire, Soil and water contamination |
Abstract | Controlled burns also known as managed burns or prescribed fires conducted in fire-prone areas are an efficient and economic option to reduce the frequency and intensity of wildfires. The objective of this study is to investigate the remobilizationof potentially toxic metals (PTMs) in the soils of a legacy gold mine site in Central Victoria, Australia after a controlled burn and to describe their temporal variationsin concentrations. Soil samples were collected two days before, two days after and five times later (3, 6, 9, 12 months and after major rainfall) in the post-burn environment after a controlled burn, from the Maldon legacy mine site and analysed for PTM concentrations. The results revealed PTM mobilization after the burn and most of the PTMs (As, Cd, Cu, Mn, Ni, and Zn) evidenced an increase immediately after the burn but a reduction in the subsequent post-burn environment. The increase is postulated to be associated with addition of PTM enriched ash to the soil, while the decrease is due to the removal of ash and surface soil by wind activity as well as rainfall runoff and leaching. The PTM mobility is of specific concern due to the negative impacts on human and ecosystems health. Climate change and the resulting projection of increased forest fire frequency highlight the environmental significance, given the expected concomitant increase in PTM mobilization through wildfires and controlled burns. Hence, the practice of controlled burning should be carefully considered as a forest management option in any legacy mining areas and indeed in other areas where PTM contamination is reported. |
URL | https://www.sciencedirect.com/science/article/pii/S0016706117320001 |
DOI | 10.1016/j.geoderma.2018.06.010 |
Refereed Designation | Refereed |
Full Text |