PUBLICATIONS
Published works
Simulation of prescribed burning strategies in south-west Tasmania, Australia: effects on unplanned fires, fire regimes, and ecological management values
Title | Simulation of prescribed burning strategies in south-west Tasmania, Australia: effects on unplanned fires, fire regimes, and ecological management values |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | King, KJ, Cary, GJ, Bradstock, R, Chapman, J, Pyrke, A, Marsden-Smedley, JB |
Journal | International Journal of Wildland Fire |
Volume | 15 |
Issue | 4 |
Pagination | 527 |
Date Published | 2006 |
Abstract | Computer simulation modelling provides a useful approach for determining the trade-offs between the extent of prescribed burning and the long-term impacts of unplanned fires on management values. In the present study, FIRESCAPE-SWTAS, a process-based fire regime and vegetation dynamics model, was used in the World Heritage Area of south-west Tasmania, Australia, to investigate the implications of different prescribed burning treatments on identified management objectives. Treatments included annual prescribed burning of different proportions of the most flammable vegetation community, buttongrass moorlands. Additionally, a proposed strategic burning treatment for this landscape was simulated for comparison with these treatments. Simulations identified the nature of the relationships between the prescribed burn treatment level and the fire size distributions, the mean incidence, and the mean annual areas burnt by unplanned fires, with all three parameters declining with increases in treatment level. The study also indicated that strategically located treatment units were able to enhance the reduction in the fire risk to vegetation species susceptible to fire (fire-intolerant species). |
DOI | 10.1071/WF05076 |
Short Title | Int. J. Wildland Fire |
Refereed Designation | Refereed |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2006