PUBLICATIONS
Published works
Patch Mosaic Burning for Biodiversity Conservation: a Critique of the Pyrodiversity Paradigm
Title | Patch Mosaic Burning for Biodiversity Conservation: a Critique of the Pyrodiversity Paradigm |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Parr, CL, Andersen, AN |
Journal | Conservation Biology |
Volume | 20 |
Issue | 6 |
Pagination | 1610 - 1619 |
Date Published | 12/2006 |
Abstract | Fire management is increasingly focusing on introducing heterogeneity in burning patterns under the assumption that “pyrodiversity begets biodiversity.” This concept has been formalized as patch mosaic burning (PMB), in which fire is manipulated to create a mosaic of patches representative of a range of fire histories to generate heterogeneity across space and time. Although PMB is an intuitively appealing concept, it has received little critical analysis. Thus we examined ecosystems where PMB has received the most attention and has been the most extensively implemented: tropical and subtropical savannas of Australia and Africa. We identified serious shortcomings of PMB: the ecological significance of different burning patterns remains unknown and details of desired fire mosaics remain unspecified. This has led to fire-management plans based on pyrodiversity rhetoric that lacks substance in terms of operational guidelines and capacity for meaningful evaluation. We also suggest that not all fire patterns are ecologically meaningful: this seems particularly true for the highly fire-prone savannas of Australia and South Africa. We argue that biodiversity-needs-pyrodiversity advocacy needs to be replaced with a more critical consideration of the levels of pyrodiversity needed for biodiversity and greater attention to operational guidelines for its implementation. |
DOI | 10.1111/j.1523-1739.2006.00492.x |
Short Title | Conservation Biology |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2006