PUBLICATIONS
Published works
Changes in understorey plant species richness following logging and prescribed burning in shrubby dry sclerophyll forests of south-eastern Australia
Title | Changes in understorey plant species richness following logging and prescribed burning in shrubby dry sclerophyll forests of south-eastern Australia |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Penman, T, Binns, DL, Shiels, RJ, Allen, RM, Kavanagh, RP |
Journal | Austral Ecology |
Volume | 33 |
Issue | 2 |
Pagination | 197 - 210 |
Date Published | 04/2008 |
Abstract | The impacts of prescribed burning and timber harvesting on species diversity have been the subject of considerable debate. The temporal and spatial scale of these disturbances often presents major limitations to many studies. Here we present the medium-term results of a planned long-term study examining the impacts of logging and prescribed burning on the understorey floristic richness in shrubby dry sclerophyll forest in the south-east of New South Wales, Australia. Generalized estimating equations were used to model the effect of environmental factors and disturbance variables on species richness at the coupe (∼30 ha) and plot (∼0.01 ha) scale. At the plot scale, fire effects on separate components of the vegetation were broadly consistent with other studies, with frequent fire resulting in a relative increase of species richness for species less than 1 m in height and a decline of larger species taller than this height. At the coupe scale, there was no decline in richness of larger shrub species, possibly owing to the spatial heterogeneity of fire frequency at this scale. Logging resulted in significantly greater species richness in the shrub layer, but had no significant effect on species richness in the ground layer. During the study period, there was a general decline in plant species richness at both coupe and plot scales which occurred independently of imposed management regimes. This is thought to be related to a natural succession following wildfire, and may be due to the absence of high-intensity fire in the study area since 1973, or to an effect related to season of burning. |
DOI | 10.1111/j.1442-9993.2007.01809.x |
Short Title | Austral Ecol |
Refereed Designation | Refereed |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2008