PUBLICATIONS
Published works
A spatial optimisation model for multi-period landscape level fuel management to mitigate wildfire impacts
Title | A spatial optimisation model for multi-period landscape level fuel management to mitigate wildfire impacts |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Minas, JP, Hearne, J, Martell, D |
Journal | European Journal of Operational Research |
Keywords | Fuel management, Integer programming, OR in natural resources, Spatial optimization, Wildfire, wildland fire |
Abstract | Elevated fuel loads are contributing to an increase in the occurrence of, and area burned by, severe wildfires in many regions across the globe. In an attempt to reverse this trend, fire and land management agencies are investing in extensive fuel management programs. However, the planning of fuel treatment activities poses complicated decision-making problems with spatial and temporal dimensions. Here, we present a mixed integer programming model for spatially explicit multi-period scheduling of fuel treatments. The model provides a flexible framework that allows for landscape heterogeneity and a range of ecological and operational considerations and constraints. The model’s functionality is demonstrated on a series of hypothetical test landscapes and a number of implementation issues are discussed. |
URL | http://www.sciencedirect.com/science/article/pii/S0377221713006073 |
DOI | 10.1016/j.ejor.2013.07.026 |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2013