PUBLICATIONS
Published works
Northern Fire Mapping: Developing Robust Fire Extent and Severity Mapping Products for the Tropical Savannas Final Report
Title | Northern Fire Mapping: Developing Robust Fire Extent and Severity Mapping Products for the Tropical Savannas Final Report |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Russell-Smith, J, Meyer, CP(Mick), Edwards, AC |
Series Title | Final Report for the Northern Fire Mapping Project |
Date Published | 03/2013 |
ISBN Number | 978-0-9875218-4-2 |
Abstract | This final report summarises the activities and deliverables undertaken and provided since the commencement of the project in September 2010. The project staff have been with the project for its entirety including Researcher Dr Andrew Edwards and Project Leaders Drs Jeremy Russell-Smith and Mick Meyer. The project has been a major success. Key support to the project came from Bushfires NT staff and Research colleagues, the indigenous ranger groups and conservation and fire agencies, and Bushfire CRC administrative staff. Core risk management components of the project are to receive ongoing funding in the new Bushfire and Natural Hazards CRC program. The main theme of the project was to develop fire severity mapping for application to fire management in the tropical savannas and rangelands, and to then apply these data to ecological-risk assessments including greenhouse gas emissions, tree carbon sequestration, biodiversity and erosion. Both activities were successful with fire severity mapping displayed for scrutiny on the North Australia Fire Information website, and a seminal paper outlining the ecological analyses and results soon to be submitted for publication. |
Published Works
Publication Type
Report
Report
Publication Year
Year of Publication 2014