PUBLICATIONS
Published works
Economic analysis of prescribed burning in the south-west of Western Australia
Title | Economic analysis of prescribed burning in the south-west of Western Australia |
Publication Type | Thesis |
Year of Publication | 2016 |
Authors | Florec, V |
Academic Department | School of Agricultural and Resource Economics |
Degree | Doctor of Philosophy |
Date Published | 07/2016 |
University | University of Western Australia |
City | Perth |
Abstract | In recent years, the frequency and severity of large wildfires have increased in Australia. These large fires occur despite advances in fire fighting technology, considerable suppression efforts, and record expenditures on wildfire suppression. But increasing suppression capacity alone will not solve the wildfire problem. One way to manage wildfire risk is through the application of prescribed burning, a practice that has generated considerable debate. Despite much land being prescribed burned in parts of Australia, there has been almost no evaluation of the costs and benefits of the practice. This thesis explores the costs and benefits of this wildfire management strategy. |
URL | http://research-repository.uwa.edu.au/en/publications/economic-analysis-of-prescribed-burning-in-the-southwest-of-western-australia(19a8f03e-cfce-478f-8b29-c590d8a035d7).html |
Download now (4.05 MB)
Published Works
Key Topics
Project Reference
Publication Type
Thesis
Thesis
Publication Year
Year of Publication 2016