PUBLICATIONS
Published works
Increasing residents' preparedness and planning for natural hazards: annual project report 2016-17
Title | Increasing residents' preparedness and planning for natural hazards: annual project report 2016-17 |
Publication Type | Report |
Year of Publication | 2017 |
Authors | McNeill, IM, Boldero, J |
Document Number | 343 |
Date Published | 09/2017 |
Institution | Bushfire and Natural Hazards CRC |
City | Melbourne |
Report Number | 343 |
Abstract | This project addresses the following problem statements: 1) what measures can best be used to capture individuals’ preparedness and planning for natural hazards?, 2) how effective are traditional strategies, such as community engagement groups vs. brochures vs. websites vs. advertising in increasing preparedness and planning by residents of hazard prone areas?, and 3) what are some of the key barriers and motivators for residents’ engagement with disaster resilience building activities, and how can strategies be improved to increase preparedness for natural hazards? All problem statements are being addressed within the context of bushfires and floods. Over the past 12 months, this project has undertaken the following:
|
Download now (894.56 KB)
Published Works
Key Topics
Project Reference
Publication Type
Report
Report
Publication Year
Year of Publication 2017