PUBLICATIONS
Published works
Resilience to clustered disaster events at the coast: final project report
Title | Resilience to clustered disaster events at the coast: final project report |
Publication Type | Report |
Year of Publication | 2018 |
Authors | Nichol, S |
Date Published | 11/2018 |
Institution | Bushfire and Natural Hazards CRC |
Report Number | 424 |
Abstract | Coastal communities in Australia are particularly exposed to clustered disaster events, due to the impact of cyclones and extra-tropical storms when there can be coincidence of severe wind damage, storm surge, coastal flooding and shoreline erosion. Because the climatic drivers of cyclones and severe storms are stronger during or across specific years (e.g. during La Niña periods), these events often repeatedly impact the coast over periods of weeks to months. The consequences of individual events are therefore exacerbated with little or no opportunity for recovery of natural systems or communities. |
Download now (1 MB)
Published Works
Key Topics
Project Reference
Publication Type
Report
Report
Publication Year
Year of Publication 2018