PUBLICATIONS
Published works
Modelling of radiant heat flux and rate of spread of wildfire within the urban environment
Title | Modelling of radiant heat flux and rate of spread of wildfire within the urban environment |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Penney, G, Richardson, S |
Journal | Fire |
Volume | 2 |
Issue | 1 |
Start Page | 4 |
Date Published | 01/2019 |
Abstract | One approach to increase community resilience to wildfire impacts is the enhancement of residential construction standards in an effort to provide protective shelters for families within their own homes. Current wildfire models reviewed in this study assume fire growth is unrestricted by vegetation fuel bed geometry; the head fire has attained a quasi-steady rate of spread; and the shielding effects of urban development are ignored. As a result, radiant heat flux may be significantly overestimated for small vegetation fires in road reserves, urban parklands, and similar scenarios. This paper proposes two new models to address this issue, and utilises two case studies for comparison against existing approaches. The findings are significant as this is the first study to analyse these factors from a fire engineering perspective, and to demonstrate that the use of landscape scale or siege wildfire models may not be appropriate within the urban context. The development of enhanced wildfire models will have a significant impact on town planning and construction practices in areas prone to wildfires, as well as firefighting suppression efforts when these events occur. |
URL | https://www.mdpi.com/2571-6255/2/1/4/htm |
DOI | 10.3390/fire2010004 |
Refereed Designation | Refereed |
Full Text |