PUBLICATIONS
Published works
Active fires: Early fire detection and mapping using HIMAWARI-8 Annual Report 2017-2018
Title | Active fires: Early fire detection and mapping using HIMAWARI-8 Annual Report 2017-2018 |
Publication Type | Report |
Year of Publication | 2019 |
Authors | Jones, S, Reinke, K, Engel, C |
Document Number | 458 |
Date Published | 03/2019 |
Institution | Bushfire and Natural Hazards CRC |
City | Melbourne |
Keywords | Fire, HIMAWARI-8, mapping |
Abstract | This project is a critical part of the BNH CRC’s value to Geoscience Australia and the broader Australian government. The Sentinel Hotspots application is used by all levels of government, private sector, researchers and the public – this system would not be trusted by those parties without sound validation. This project will continue to assist the Australian government in developing and validating the capability of the Himawari-8 data source to Sentinel Hotspots program. Further, the project will assist in the ongoing improvement of vital bushfire information acquired through state-of-the-art remote sensing technology as needed by fire and emergency management now and in the future. |
Download now (810.69 KB)
Published Works
Key Topics
Project Reference
Publication Type
Report
Report
Publication Year
Year of Publication 2019