PUBLICATIONS
Published works
Floods, bushfires and sectoral economic output in Australia, 1978-2014
Title | Floods, bushfires and sectoral economic output in Australia, 1978-2014 |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Ulubasoglu, M, Rahman, M, Onder, Y, Chen, Y, Rajabifard, A |
Journal | Economic Record |
Volume | 95 |
Issue | 308 |
Pagination | 58-80 |
Date Published | 11/2018 |
Keywords | economic, Floods, Natural hazards |
Abstract | Using state‐level annual variation in natural disasters and economic output in Australia, we estimate the direct effects of floods and bushfires on sectoral gross value added during the period 1978–2014. We find that floods exert an adverse and persistent effect on the outputs of agriculture, mining, construction and financial services sectors. For example, our estimates indicate that a state that experienced a flood in a given year encountered, on average, 5–6 per cent lower agricultural output in both that year and the following year, compared to another state with no such flood experience. Sectoral responses to bushfires are more nuanced. |
URL | https://onlinelibrary.wiley.com/doi/full/10.1111/1475-4932.12446 |
DOI | 10.1111/1475-4932.12446 |
Refereed Designation | Refereed |
Published Works
Project Reference
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2018