PUBLICATIONS
Published works
Simulations of radiation heat flux on a structure from a fire in an idealised shrubland
Title | Simulations of radiation heat flux on a structure from a fire in an idealised shrubland |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Moinuddin, K, Sutherland, D |
Conference Name | Bushfire and Natural Hazards CRC Research Day AFAC19 |
Date Published | 12/2019 |
Conference Location | Melbourne |
Keywords | building standards, Fire, heat flux, structure, Wildland-urban interface |
Abstract | Wildland-urban interface areas are growing rapidly. Building standards are required to ensure that the structures built in fire prone areas are resilient to fire. Australian Standard AS 3959 was developed to prescribe construction requirements for houses in bushfire prone areas. The model in AS 3959 is applied to estimate the Bushfire Attack Level (BAL) that is expected on a structure during the nominally worst-case bushfire scenario that the house can experience. Once the BAL is based on the fuel and terrain near the structure, and determines the construction requirements for the structure. AS 3959 is based upon a view-factor model of radiant heat flux, which estimates the level of heat flux expected at the structure. |
URL | https://knowledge.aidr.org.au/resources/australian-journal-of-emergency-management-monograph-series/ |
Refereed Designation | Refereed |
Download now (1.14 MB)
Published Works
Key Topics
Project Reference
Publication Type
Conference Paper
Conference Paper
Publication Year
Year of Publication 2019