Research team
Type | Project | Research team |
---|---|---|
CRC Core Project | An analysis of building losses and human fatalities from natural disasters | lcoates, agissing, mtofa, jmcaneney, rcrompton, rvandenhonert, nmadappatt |
CRC Core Project | Catastrophic and cascading events: planning and capability | meburn, khaynes, gsmith, mtofa, agissing |
CRC Core Project | Flood risk communication | mtofa |
Quick response funding | Analysis of community responses to the 2017 heatwave | mtofa |
Quick response funding | Study of heatwave impacts on residents and businesses in western Sydney - 2017 | mtofa |
Commissioned Research | 2018 Reedy Swamp fire post-incident task force | khaynes, mtofa, cwilkinson, mtaylor |
Commissioned Research | Community attitudes and experiences of the 2019/20 NSW bushfire season | khaynes, cwilkinson, mtofa, ssamson, tdilworth, jcollins, ltait |
27 Aug 2019
Just under half of all flood-related fatalities in Australia (45%) are attributed to people...